Burial records (Interred)

Monday Oct 28, 2024  4:38 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 620 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3   4   5   6   7   8   9   10   11   12   13     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Charles Frederick Adams 0-0-1986 0-0-1915 71y 0m 29d Yes Sec:a, Lot:89, #6 818 - MAPLE GROVE
2 Joseph P Aguiar Sep-10-2020 Jul-8-1927 93y 0m 0d Yes Sec:A6, #1714 804 - BEECH GROVE
3 Robert A Albanese Mar-29-2016 Feb-24-1918 98y 0m 0d Yes Sec:B3, Lot:261 804 - BEECH GROVE
4 Edward W C Allen Aug-24-2015 Mar-5-1922 93y 0m 0d Yes Sec:F1, Lot:39, #4 804 - BEECH GROVE
5 Antone Almeida Jr Sep-21-2018 Jun-18-1926 92y 0m 0d Yes Sec:C1, Lot:114 804 - BEECH GROVE
6 Joseph C Almeida Jun-30-2008 Mar-25-1927 81y 0m 0d Yes Sec:F5, Lot:156 804 - BEECH GROVE
7 Edward W Alty Apr-1-1984 Mar-24-1905 0y 0m 0d Yes Sec:B, Lot:100, #10 818 - MAPLE GROVE
8 Edwin Alvares Sr May-1-2020 May-26-1925 94y 0m 0d Yes Sec:A7, #1802 804 - BEECH GROVE
9 Norman N Amaral Apr-22-2008 Apr-22-1927 81y 0m 0d Yes Sec:Veterans Lot, Lot:507/508 804 - BEECH GROVE
10 Robert W Anderson Oct-28-1962 Mar-23-1921 41y 0m 0d Yes Sec:C1, Lot:137 804 - BEECH GROVE
11 Valerio Andrade Jun-10-1998 Apr-2-1921 77y 0m 0d Yes Sec:Veterans Lot, Lot:417/418 804 - BEECH GROVE
12 Michael Andras Sep-15-2017 Jun-2-1924 93y 0m 0d Yes Sec:Veterans Lot, Lot:607 804 - BEECH GROVE
13 Raymond R Antaya Aug-3-2000 Jan-6-1928 72y 0m 0d Yes Sec:A5, #1098 804 - BEECH GROVE
14 Russell A Armitage Sr Apr-18-1999 Sep-5-1921 77y 0m 0d Yes Sec:C1, Lot:125 804 - BEECH GROVE
15 Clyde Robert Armstrong Sr Feb-23-2002 Sep-2-1919 0y 0m 0d Yes Sec:secBsouthwest, Lot:141E, #2 818 - MAPLE GROVE
16 Ernest R Arruda Apr-16-1976 May-5-1929 46y 0m 0d Yes Sec:Veterans Lot, Lot:89/90 804 - BEECH GROVE
17 Joseph Arruda Jr Mar-20-2001 Aug-16-1924 76y 0m 0d Yes Sec:C3, Lot:36 & 38 804 - BEECH GROVE
18 Arthur Audet Dec-30-1997 Jul-2-1921 76y 0m 0d Yes Sec:Veterans Lot, Lot:393 804 - BEECH GROVE
19 Albert A Audette Jan-20-2023 Nov-8-1924 98y 0m 0d Yes Sec:E4, Lot:162 804 - BEECH GROVE
20 Bradley L Baker Jr Apr-17-1945 Feb-9-1923 22y 0m 0d Yes Sec:Veterans Lot, Lot:68 804 - BEECH GROVE
21 Maitland F Baker Aug-8-2007 Oct-18-1914 92y 0m 0d Yes Sec:A5, #858 804 - BEECH GROVE
22 Arthur Baldwin Dec-28-1980 Nov-5-1913 67y 0m 0d Yes Sec:Veterans Lot, Lot:150 804 - BEECH GROVE
23 Harold C Baldwin Jun-16-1980 Dec-24-1909 70y 0m 0d Yes Sec:Veterans Lot, Lot:131 804 - BEECH GROVE
24 Harry Baldwin Feb-17-1964 Sep-4-1904 59y 0m 0d Yes Sec:Veterans Lot, Lot:13 804 - BEECH GROVE
25 Dr James T Baldwin Sep-14-1986 Nov-28-1911 74y 0m 0d Yes Sec:Veterans Lot, Lot:241 804 - BEECH GROVE
26 Sara M Baldwin Dec-23-2011 May-30-1920 91y 0m 0d Yes Sec:Veterans Lot, Lot:242 804 - BEECH GROVE
27 Thomas Baldwin Dec-28-1961 Aug-12-1897 64y 0m 0d Yes Sec:Veterans Lot, Lot:14 804 - BEECH GROVE
28 John Barboza May-28-1975 Aug-16-1901 73y 0m 0d Yes Sec:Veterans Lot, Lot:38 804 - BEECH GROVE
29 Frederick R Barnes Dec-12-1986 Jul-26-1920 76y 0m 0d Yes Sec:C3, Lot:32 804 - BEECH GROVE
30 Milton A 'Buzzy' Barton Mar-3-2013 Aug-22-1919 93y 0m 0d Yes Sec:A7, #2008 804 - BEECH GROVE
31 Clarence L Bates Jan-13-1964 Mar-13-1909 54y 0m 0d Yes Sec:Veterans Lot, Lot:11 804 - BEECH GROVE
32 Russell Bates Mar-19-2003 Aug-11-1915 87y 0m 0d Yes Sec:Veterans Lot, Lot:447 804 - BEECH GROVE
33 Aubin F Bedard 0-0-0 Aug-30-1918 0y 0m 0d Yes Sec:F4, Lot:111 804 - BEECH GROVE
34 Roland G Belanger Feb-16-1966 Oct-12-1921 44y 0m 0d Yes Sec:B3, Lot:176 804 - BEECH GROVE
35 George Bennett Apr-3-1970 Aug-10-1913 56y 0m 0d Yes Sec:D2, Lot:270 804 - BEECH GROVE
36 George E Bennett Jr Feb-3-2012 May-11-1922 89y 0m 0d Yes Sec:F3, Lot:50 804 - BEECH GROVE
37 Eugene Paul Benoit Jul-6-1999 Mar-31-1925 74y 0m 0d Yes Sec:C4, Lot:95 804 - BEECH GROVE
38 Theodore Benoit Sr Dec-20-1988 Nov-11-1908 80y 0m 0d Yes Sec:Veterans Lot, Lot:49 804 - BEECH GROVE
39 Arthur R Berard Aug-23-2012 Aug-14-1923 89y 0m 0d Yes Sec:A4, #617 804 - BEECH GROVE
40 Joseph E Berube Feb-16-1982 Mar-18-1918 63y 0m 0d Yes Sec:Veterans Lot, Lot:183 804 - BEECH GROVE
41 Frederick Webb Best Jul-16-1998 Nov-5-1921 76y 0m 0d Yes Sec:A4, #549 804 - BEECH GROVE
42 Edmie P Bibeau Jr Jun-20-2002 May-19-1928 74y 0m 0d Yes Sec:B1, Lot:87 804 - BEECH GROVE
43 William F Bishop Feb-7-1974 Jul-24-1920 0y 0m 0d Yes Sec:B southeast, Lot:303, #1 818 - MAPLE GROVE
44 Philip J Boleski Oct-28-1991 May-31-1920 71y 0m 0d Yes Sec:A4, #588 804 - BEECH GROVE
45 Albert R Borden Oct-16-1985 May-23-1923 0y 0m 0d Yes Sec:C2, Lot:11 804 - BEECH GROVE
46 Christopher Borden III May-26-2001 Aug-15-1925 75y 0m 0d Yes Sec:F1, Lot:19 804 - BEECH GROVE
47 Oliver S Borden 0-0-1980 0-0-1908 0y 0m 0d Yes Sec:A, Lot:26, #7 818 - MAPLE GROVE
48 Osmund T Borden May-29-1983 May-29-1906 77y 0m 0d Yes Sec:F4, Lot:92 804 - BEECH GROVE
49 Russell F Borden Jan-12-2021 Jun-12-1925 95y 0m 0d Yes Sec:Veterans Lot, Lot:635 804 - BEECH GROVE
50 Alfred M Borges May-6-1989 Oct-5-1923 65y 0m 0d Yes Sec:Veterans Lot, Lot:329/330 804 - BEECH GROVE
Created by Garry Harstad Hosted by DailyRazor.com