Burial records (Interred)

Monday Mar 18, 2024  9:50 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 12,956 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Delia J Abate 0-0-0 Feb-2-1954 0y 0m 0d No Sec:A8 804 - BEECH GROVE
2 Michael A Abate Jr May-26-2021 Sep-29-1970 50y 0m 0d No Sec:A8, #2336 804 - BEECH GROVE
3 Michael A Abate Sr Feb-11-2021 Dec-3-1950 70y 0m 0d No Sec:A8, #2336 804 - BEECH GROVE
4 Ali Abedine 0-0-1965 0-0-1894 0y 0m 0d No Sec:B3, Lot:189 804 - BEECH GROVE
5 Abraham 'Budd' Abgrab Apr-27-2010 Jul-23-1930 79y 0m 0d Yes Sec:A7, #1861 804 - BEECH GROVE
6 Joyce T Abgrab 0-0-0 Oct-19-1935 0y 0m 0d No Sec:A7, #1862 804 - BEECH GROVE
7 Juanita 'Tina' Abrantes 0-0-0 Dec-22-1956 0y 0m 0d No Sec:A6, #1596-1597 804 - BEECH GROVE
8 Nathaniel John Abrantes Aug-26-2007 Jun-23-1980 27y 0m 0d No Sec:A6, #1595 804 - BEECH GROVE
9 Steven P Abrantes 0-0-0 Jul-1-1955 0y 0m 0d No Sec:A6, #1596-1597 804 - BEECH GROVE
10 Antonio Abreau Dec-27-2021 Jan-16-1976 45y 0m 0d No Sec:A8, #2520 804 - BEECH GROVE
11 Sarah A Abreau Oct-6-2022 May-19-1977 45y 0m 0d No Sec:A8, #2521 804 - BEECH GROVE
12 Anna Mathilda Ackerman Jan-29-1917 Nov-11-1855 61y 0m 0d No Sec:a, Lot:103, #12 817 - LINDEN GROVE
13 Halsey Van Doren Ackerman Nov-29-1966 Jun-6-1892 74y 0m 0d No Sec:a, Lot:103, #9 817 - LINDEN GROVE
14 Helen Elizabeth Ackerman 0-0-1938 0-0-1889 0y 0m 0d No Sec:a, Lot:103, #4 817 - LINDEN GROVE
15 Henry Jefferson Ackerman Aug-0-1916 May-30-1857 59y 0m 0d No Sec:a, Lot:103, #11 817 - LINDEN GROVE
16 Lucy F. Ackerman 0-0-1922 0-0-1833 0y 0m 0d No Sec:a, Lot:103, #6 817 - LINDEN GROVE
17 Thomas J. Ackerman 0-0-1871 0-0-1834 0y 0m 0d No Sec:a, Lot:103, #5 817 - LINDEN GROVE
18 Blanche Y Adams 0-0-0 Sep-7-1937 0y 0m 0d No Sec:A5, #795 804 - BEECH GROVE
19 Charles Frederick Adams 0-0-1986 0-0-1915 71y 0m 29d Yes Sec:a, Lot:89, #6 818 - MAPLE GROVE
20 Chester B Adams Jr 0-0-0 Apr-3-1939 0y 0m 0d No Sec:A5, #796 804 - BEECH GROVE
21 Eunice C. Adams 0-0-1998 0-0-1919 0y 0m 0d No Sec:a, Lot:89, #7 818 - MAPLE GROVE
22 John R. Adams Feb-21-1892 0-0-0 68y 11m 19d No Sec:a, Lot:144, #6 817 - LINDEN GROVE
23 John H. Adams 0-0-1923 0-0-1849 0y 0m 0d No Sec:a, Lot:95, #4 818 - MAPLE GROVE
24 Lucy Adams Dec-6-1921 0-0-0 92y 11m 6d No Sec:a, Lot:144, #7 817 - LINDEN GROVE
25 Melinthia B. Adams 0-0-1927 0-0-1848 0y 0m 0d No Sec:a, Lot:95, #5 818 - MAPLE GROVE
26 Thomas Adams 0-0-1975 0-0-1900 0y 0m 0d No 804 - BEECH GROVE
27 Thomas Adams Jul-13-1975 0-0-1896 79y 0m 0d Yes Sec:Veterans Lot, Lot:86 804 - BEECH GROVE
28 Thomas P Adams Sep-21-1938 May-26-1891 47y 3m 26d No Sec:B2 804 - BEECH GROVE
29 Viola Adams Sep-21-1938 0-0-1902 0y 0m 0d No Sec:B2, Lot:10 804 - BEECH GROVE
30 Joaquim S Adao 0-0-1947 Mar-24-1886 0y 0m 0d No Sec:E2, Lot:248 804 - BEECH GROVE
31 Mary H Adao 0-0-1947 Apr-23-1883 0y 0m 0d No Sec:E2, Lot:248 804 - BEECH GROVE
32 Charles W Adshead Jun-25-1958 Mar-29-1894 64y 0m 0d Yes Sec:C4, Lot:93 804 - BEECH GROVE
33 Dorothy S Adshead Aug-8-1976 Jun-18-1898 78y 0m 0d No Sec:C4, Lot:93 804 - BEECH GROVE
34 Thomas Agins Oct-4-1881 0-0-1808 73y 0m 0d No Sec:C2, Lot:140 804 - BEECH GROVE
35 Paul S Agotha Jul-11-2003 Oct-28-1928 74y 0m 0d No Sec:A6, #1260 804 - BEECH GROVE
36 Antonia Aguiar 0-0-2001 0-0-1910 0y 0m 0d No Sec:A2, Lot:118-121 804 - BEECH GROVE
37 Gail M Aguiar 0-0-0 0-0-1951 0y 0m 0d No Sec:A6, #1712 804 - BEECH GROVE
38 Jeffrey J Aguiar Mar-18-2008 Jul-30-1959 48y 0m 0d No Sec:A6, #1713 804 - BEECH GROVE
39 John P Aguiar 0-0-1981 0-0-1921 0y 0m 0d No Sec:A2, Lot:118-121 804 - BEECH GROVE
40 Joseph P Aguiar Sep-10-2020 Jul-8-1927 93y 0m 0d Yes Sec:A6, #1714 804 - BEECH GROVE
41 Noreen F Aguiar May-6-2020 May-12-1933 86y 0m 0d No Sec:A6, #1714 804 - BEECH GROVE
42 Ellen C Ainsworth Jan-15-1980 Aug-1-1925 54y 0m 0d No Sec:A2, Lot:132 804 - BEECH GROVE
43 Julianna Alasso Sep-23-2008 Dec-16-1939 68y 0m 0d No Sec:C5, Lot:191 804 - BEECH GROVE
44 Paul Richard Alasso 0-0-0 Mar-10-1932 0y 0m 0d No Sec:C5, Lot:191 804 - BEECH GROVE
45 Eileen M Albanese Jul-13-2014 May-26-1920 94y 0m 0d No 804 - BEECH GROVE
46 Robert A Albanese Mar-29-2016 Feb-24-1918 98y 0m 0d Yes Sec:B3, Lot:261 804 - BEECH GROVE
47 Robert Albanese Nov-25-2014 Aug-30-1945 69y 0m 0d No 804 - BEECH GROVE
48 Carl Heinz Alberg Apr-29-2008 Feb-6-1921 87y 0m 0d No Sec:A4, #706 804 - BEECH GROVE
49 Evelyn Elfreida Alberg Nov-7-2012 Sep-6-1925 87y 0m 0d No Sec:A4, #706 804 - BEECH GROVE
50 Charlotte S Albert 0-0-1886 0-0-1810 0y 0m 0d No Sec:a, Lot:101, #1 818 - MAPLE GROVE
Created by Garry Harstad Hosted by DailyRazor.com