Burial records (Interred)

Monday Oct 28, 2024  4:38 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 142 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Edwin Alvares Jr Sep-4-2012 Nov-8-1948 63y 0m 0d Yes Sec:F4, Lot:93 804 - BEECH GROVE
2 Joseph D Amedeo Jul-10-2012 Aug-14-1937 74y 0m 0d Yes Sec:Veterans Lot, Lot:560 804 - BEECH GROVE
3 Arthur O Anctil Oct-13-2023 Dec-1-1931 91y 0m 0d Yes Sec:Veterans Lot, Lot:671 804 - BEECH GROVE
4 John W Andrade Jr Nov-25-2021 May-7-1949 72y 0m 0d Yes Sec:Veterans Lot, Lot:653 804 - BEECH GROVE
5 Raymond Joseph Araujo Jul-13-2001 May-17-1947 54y 0m 0d Yes Sec:A6, #1421 804 - BEECH GROVE
6 Frederick F Augustine Sep-25-1991 Apr-28-1942 49y 0m 0d Yes Sec:A4, #503 804 - BEECH GROVE
7 Eugene Belanger Oct-20-2006 Nov-1-1930 75y 0m 0d Yes Sec:A5, #808 804 - BEECH GROVE
8 Louis F Bertoncini Jun-4-2012 Oct-3-1949 62y 0m 0d Yes Sec:A7, #1843 804 - BEECH GROVE
9 Lucien R Blanchette Sep-29-2020 Jun-14-1941 79y 0m 0d Yes Sec:Veterans Lot, Lot:631 804 - BEECH GROVE
10 Armand W Boucher Nov-9-2020 Jan-18-1947 73y 0m 0d Yes Sec:A7, #2068/2072 804 - BEECH GROVE
11 Gerald J Boucher May-6-2011 Sep-18-1936 74y 0m 0d Yes Sec:A7, #1829 804 - BEECH GROVE
12 Kenneth T Boyer Aug-28-2023 Dec-5-1947 75y 0m 0d Yes Sec:Veterans Lot, Lot:667 804 - BEECH GROVE
13 Everett W Broadbent Feb-10-1991 Sep-17-1947 43y 0m 0d Yes Sec:Veterans Lot, Lot:61 804 - BEECH GROVE
14 Charles Frederick Brodt Feb-8-2021 Jan-1-1940 81y 0m 0d Yes Sec:A5, #714 804 - BEECH GROVE
15 Charley M Buess Nov-29-2004 Dec-16-1921 82y 0m 0d Yes Sec:D2, Lot:264 804 - BEECH GROVE
16 Graham Francis Butler Mar-26-1980 May-1-1928 51y 0m 0d Yes Sec:Veterans Lot, Lot:129/130 804 - BEECH GROVE
17 John E Butler Jul-6-2009 Nov-16-1928 80y 0m 0d Yes Sec:Veterans Lot, Lot:502/503 804 - BEECH GROVE
18 Paul Armand Caisse Jul-31-2003 Apr-11-1951 52y 0m 0d Yes Sec:A6, #1245 804 - BEECH GROVE
19 Frederic A Cambra Jr May-18-2000 Oct-14-1956 43y 0m 0d Yes Sec:Veterans Lot, Lot:429 804 - BEECH GROVE
20 Donald L Campbell Dec-13-2009 Sep-10-1928 81y 0m 0d Yes Sec:A7, #1965 804 - BEECH GROVE
21 Raymond A Carvalho Apr-8-2005 Jan-6-1948 0y 0m 0d Yes Sec:B, Lot:120, #12 818 - MAPLE GROVE
22 David Thomas Chase Feb-19-1997 Dec-2-1947 49y 0m 0d Yes Sec:F5, Lot:152 804 - BEECH GROVE
23 Richard J Chaunt Feb-23-2018 Jul-7-1944 73y 0m 0d Yes Sec:Veterans Lot, Lot:609 804 - BEECH GROVE
24 Anthony J Connors Sep-20-2019 Feb-22-1946 73y 0m 0d Yes Sec:A7, #1795 804 - BEECH GROVE
25 Florian M Corriveau Jun-13-2011 Sep-30-1930 80y 0m 0d Yes Sec:Veterans Lot, Lot:550/551 804 - BEECH GROVE
26 Russell M Cory Jan-8-2012 Nov-10-1943 68y 0m 0d Yes Sec:a 850 - TRIPP - BOOTH - CORY
27 James W Coyne Jr Nov-22-2023 Jun-19-1942 81y 0m 0d Yes Sec:A6, #1661 804 - BEECH GROVE
28 Dennis S Crapo Apr-18-2018 Jul-29-1947 70y 0m 0d Yes Sec:Veterans Lot, Lot:624 804 - BEECH GROVE
29 George E Cunningham Aug-2-2019 Oct-10-1945 73y 0m 0d Yes Sec:Veterans Lot, Lot:109 804 - BEECH GROVE
30 William E Darcy Jr Feb-3-1989 May-13-1954 34y 0m 0d Yes Sec:Veterans Lot, Lot:325 804 - BEECH GROVE
31 Henry A Demers Dec-19-2021 Jan-28-1950 70y 0m 0d Yes Sec:Veterans Lot, Lot:654 804 - BEECH GROVE
32 Denis E Desjardins Jul-9-2017 Dec-18-1939 77y 0m 0d Yes Sec:Veterans Lot, Lot:606 804 - BEECH GROVE
33 Roger Joseph Deveau Feb-2-2003 May-14-1943 59y 0m 0d Yes Sec:C5, Lot:151 804 - BEECH GROVE
34 Richard S Dias May-2-2018 May-10-1947 70y 0m 0d Yes Sec:Veterans Lot, Lot:611 804 - BEECH GROVE
35 Ronald J Dias Jan-19-1988 Feb-25-1948 39y 0m 0d Yes Sec:A4, #638 804 - BEECH GROVE
36 David Joseph Drabble Oct-4-2001 Jul-14-1951 0y 0m 0d Yes Sec:A6, #1292 804 - BEECH GROVE
37 Joseph J Duhon Jun-13-2012 Nov-14-1925 86y 0m 0d Yes Sec:Veterans Lot, Lot:556/557 804 - BEECH GROVE
38 James Fairhurst Feb-2-1994 Feb-18-1929 0y 0m 0d Yes Sec:Veterans Lot, Lot:252 804 - BEECH GROVE
39 Paul D Faria Dec-30-2003 May-9-1939 0y 0m 0d Yes Sec:A6, #1263 804 - BEECH GROVE
40 Paul F Farias Apr-19-2012 Jul-13-1941 70y 0m 0d Yes Sec:A3, #86 804 - BEECH GROVE
41 Richard M Feigo Feb-4-2012 Jul-27-1948 63y 0m 0d Yes Sec:Veterans Lot, Lot:539/540 804 - BEECH GROVE
42 Roger Henry Fortier May-2-2017 Sep-1-1944 72y 0m 0d Yes Sec:Veterans Lot, Lot:605 804 - BEECH GROVE
43 James Lewis Foster Jr Mar-15-1998 Jul-16-1942 55y 0m 0d Yes Sec:A5, #940 804 - BEECH GROVE
44 Robert Andre Fournier Jun-23-1997 Sep-25-1945 51y 0m 0d Yes Sec:Veterans Lot, Lot:440 804 - BEECH GROVE
45 James Franco Mar-4-2003 Aug-20-1929 0y 0m 0d Yes Sec:A, Lot:41, #10 818 - MAPLE GROVE
46 Ernest Frazier Sr Apr-14-2021 Sep-2-1926 94y 0m 0d Yes Sec:Veterans Lot, Lot:641 804 - BEECH GROVE
47 William Freitas Jr Nov-24-2015 May-16-1943 72y 0m 0d Yes Sec:A7, #1981 804 - BEECH GROVE
48 Donald R Fritze Aug-11-1995 Apr-24-1955 40y 0m 0d Yes Sec:B southeast, Lot:63A 818 - MAPLE GROVE
49 Alfred H Gagnon Jan-4-2021 Jan-30-1943 77y 0m 0d Yes Sec:E5, Lot:201 804 - BEECH GROVE
50 Leon Whitfield Gardner Feb-28-1985 Sep-12-1923 61y 0m 0d Yes Sec:Veterans Lot, Lot:59 804 - BEECH GROVE
Created by Garry Harstad Hosted by DailyRazor.com