Burial records (Interred)

Monday Oct 14, 2024  10:31 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 101 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Thomas Adams Jul-13-1975 0-0-1896 79y 0m 0d Yes Sec:Veterans Lot, Lot:86 804 - BEECH GROVE
2 Charles W Adshead Jun-25-1958 Mar-29-1894 64y 0m 0d Yes Sec:C4, Lot:93 804 - BEECH GROVE
3 Eli Green Allen Jul-27-1947 Oct-5-1880 66y 9m 22d Yes Sec:C, Lot:15 800 - WESTPORT POINT
4 Pvt. Robert H Andrews Apr-12-1918 Apr-25-1896 0y 0m 0d Yes Sec:B, Lot:2, #3 818 - MAPLE GROVE
5 Arthur F Baker Aug-6-1984 Mar-27-1894 0y 0m 0d Yes Sec:B, Lot:65, #1 818 - MAPLE GROVE
6 James E Baldwin Sep-10-1947 Mar-14-1900 47y 0m 0d Yes Sec:Veterans Lot, Lot:15 804 - BEECH GROVE
7 Charles E Barlow Apr-6-1965 Oct-23-1900 0y 0m 0d Yes Sec:secBeast, Lot:175S, #3 818 - MAPLE GROVE
8 Edmie P Bibeau Sr Jan-11-1986 Dec-11-1898 87y 0m 0d Yes Sec:Veterans Lot, Lot:91 804 - BEECH GROVE
9 William Birkett Dec-15-1979 Jul-26-1899 80y 0m 0d Yes Sec:E2, Lot:237 804 - BEECH GROVE
10 Joseph H Blair Feb-8-1964 Oct-26-1893 0y 0m 0d Yes Sec:secBeast, Lot:178S, #3 818 - MAPLE GROVE
11 Alice Jennie Boyles Apr-17-1963 Jun-21-1893 0y 0m 0d Yes Sec:B, Lot:121, #4 818 - MAPLE GROVE
12 Samuel H Boyles Sep-2-1965 Oct-5-1889 0y 0m 0d Yes Sec:B, Lot:121, #5 818 - MAPLE GROVE
13 Chester M Brackett 0-0-1963 0-0-1888 0y 0m 0d Yes Sec:E2, Lot:253 804 - BEECH GROVE
14 John E Brady Feb-11-1973 Aug-2-1894 78y 0m 0d Yes Sec:Veterans Lot, Lot:79 804 - BEECH GROVE
15 Byron C. Briggs Oct-1-1968 Sep-8-1895 0y 0m 0d Yes Sec:A, Lot:59, #7 818 - MAPLE GROVE
16 Lysander Brightman May-12-1960 Jan-22-1897 63y 0m 0d Yes Sec:A, Lot:105, #5 818 - MAPLE GROVE
17 Oliver T Brightman 0-0-1964 0-0-1888 0y 0m 0d Yes Sec:B, Lot:93, #2 818 - MAPLE GROVE
18 Omar D Brightman Sep-29-1952 Jul-15-1889 63y 0m 0d Yes Sec:F1, Lot:42, #9 804 - BEECH GROVE
19 John F Bulman Aug-8-1982 Jun-12-1899 83y 0m 0d Yes Sec:C3, Lot:22 804 - BEECH GROVE
20 Albert Cambra Dec-20-1950 Feb-21-1893 57y 0m 0d Yes Sec:Veterans Lot, Lot:16 804 - BEECH GROVE
21 John Cambra Jan-8-1972 May-27-1895 76y 0m 0d Yes Sec:Veterans Lot, Lot:70 804 - BEECH GROVE
22 Nathaniel S Carder Jul-6-1974 Apr-21-1898 76y 0m 0d Yes Sec:Veterans Lot, Lot:75 804 - BEECH GROVE
23 Frank J Cassidy Nov-9-1974 Oct-28-1898 0y 0m 0d Yes Sec:A1, Lot:30, #9 804 - BEECH GROVE
24 Louis B Castilloux 0-0-1987 0-0-1897 0y 0m 0d Yes Sec:A2, Lot:270 804 - BEECH GROVE
25 Leroy W Chichester Sep-27-1958 Apr-12-1895 0y 0m 0d Yes Sec:E1, Lot:34 804 - BEECH GROVE
26 Joseph Cieto Apr-10-1970 Oct-7-1895 74y 0m 0d Yes Sec:Veterans Lot, Lot:59, #1 804 - BEECH GROVE
27 Millard James Clark May-1-1957 Jan-26-1896 0y 0m 0d Yes Sec:A, Lot:A, #3 818 - MAPLE GROVE
28 Everett W Cornell Jun-10-1972 Nov-24-1894 77y 0m 0d Yes Sec:F3, Lot:62 804 - BEECH GROVE
29 Roland Reed Cornell Jun-16-1962 Mar-2-1888 74y 0m 0d Yes Sec:B2, Lot:1, #4 804 - BEECH GROVE
30 Walter H Cornell Apr-6-1955 Aug-17-1886 0y 0m 0d Yes Sec:B2, Lot:1, #3 804 - BEECH GROVE
31 Elmer Courtland Crapo Feb-28-1939 Sep-7-1891 48y 0m 0d Yes Sec:a, Lot:43, #3 817 - LINDEN GROVE
32 Orin Grant Crapo Dec-30-1958 Feb-20-1893 0y 0m 0d Yes Sec:a, Lot:74, #3 817 - LINDEN GROVE
33 Frank A Dautreville May-5-1964 Oct-2-1889 74y 0m 0d Yes Sec:B3, Lot:186 804 - BEECH GROVE
34 Dudley Davenport Jr Mar-5-1947 Oct-19-1886 60y 0m 0d Yes Sec:D2, Lot:284 804 - BEECH GROVE
35 Arthur Deforge Apr-8-1983 Oct-14-1894 88y 0m 0d Yes Sec:Veterans Lot, Lot:186 804 - BEECH GROVE
36 Joseph Deschene Nov-7-1973 Sep-17-1894 0y 0m 0d Yes Sec:Veterans Lot, Lot:31 804 - BEECH GROVE
37 Clifton E Dwelly Sep-20-1985 Jan-11-1893 92y 0m 0d Yes Sec:E2, Lot:238 804 - BEECH GROVE
38 Milton E Earle Sep-9-1966 Apr-4-1893 0y 0m 0d Yes Sec:F2, Lot:221, #2 804 - BEECH GROVE
39 Charles Feeley 0-0-1985 0-0-1897 0y 0m 0d Yes Sec:A3, #55 804 - BEECH GROVE
40 Joseph A Fernandez Dec-14-1961 Oct-4-1886 0y 0m 0d Yes Sec:secBeast, Lot:177S, #2 818 - MAPLE GROVE
41 Paul Max Flechsig Mar-26-1966 Sep-19-1892 0y 0m 0d Yes Sec:Veterans Lot, Lot:9 804 - BEECH GROVE
42 Wilfred N Francis Mar-15-1980 Feb-3-1891 0y 0m 0d Yes Sec:B southeast, Lot:159, #1 818 - MAPLE GROVE
43 Alexis Gagne Jr Oct-20-1984 Sep-1-1890 94y 0m 0d Yes Sec:Veterans Lot, Lot:203 804 - BEECH GROVE
44 Philias Gagne Jul-0-1983 May-8-1896 0y 0m 0d Yes Sec:Veterans Lot, Lot:173 804 - BEECH GROVE
45 Alfred Gamache Jun-5-1954 Mar-29-1891 0y 0m 0d Yes Sec:Veterans Lot, Lot:20/21 804 - BEECH GROVE
46 Charles E Gray Jun-26-1972 Jul-12-1898 73y 0m 0d Yes Sec:E3, Lot:86/88 804 - BEECH GROVE
47 William Grinnell Aug-11-1964 Feb-26-1897 67y 0m 0d Yes Sec:a 852 - LAWTON
48 Elmer R Grundy Jan-13-1984 Oct-8-1897 0y 0m 0d Yes Sec:F1, Lot:27, #5 804 - BEECH GROVE
49 Milton Hague 0-0-1956 Jul-10-1900 0y 0m 0d Yes Sec:Veterans Lot, Lot:63 804 - BEECH GROVE
50 John T Hathaway Oct-24-1964 May-25-1898 0y 0m 0d Yes Sec:B, Lot:43, #6 818 - MAPLE GROVE
Created by Garry Harstad Hosted by DailyRazor.com