Burial records (Interred)

Monday Dec 02, 2024  3:41 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 12 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Humphrey Almy 0-0-1782 0-0-1758 24y 0m 0d Yes Sec:a 825 - ALMY
2 Israel Brightman Jun-24-1838 May-7-1750 0y 0m 0d Yes 861 - BRIGHTMAN, HENRY
3 Abner Brownell Jan-13-1851 Jun-22-1756 94y 6m 22d Yes Sec:a 858 - BROWNELL - HANDY
4 Benjamin Brownell Dec-3-1816 0-0-1734 82y 0m 0d Yes Sec:a 858 - BROWNELL - HANDY
5 John Gifford Nov-9-1831 0-0-1754 77y 0m 0d Yes Sec:a 816 - GIFFORD - RICHMOND - MOSHER
6 Captain Barney Centinel Hicks Jan-5-1832 Jun-9-1754 77y 6m 27d Yes Sec:a 801 - HICKS - SOWLE
7 Joseph Hicks Oct-12-1798 Feb-22-1722 76y 7m 20d Yes Sec:a 801 - HICKS - SOWLE
8 Thomas Hicks Aug-0-1839 0-0-1766 73y 0m 0d Yes Sec:a 801 - HICKS - SOWLE
9 Thomas Lyon Apr-17-1797 0-0-1736 61y 0m 0d Yes Sec:a 837 - LYON
10 Lieutenant Joshua Petty 0-0-0 0-0-0 0y 0m 0d Yes Sec:a 869 - PETTY, JOSHUA
11 John Tripp Jun-30-1851 0-0-1762 89y 0m 0d Yes Sec:a 859 - TRIPP - GROVES
12 Arnold Wood Apr-11-1841 0-0-0 83y 6m 11d Yes Sec:A1, Lot:27, #1 804 - BEECH GROVE
Created by Garry Harstad Hosted by DailyRazor.com