Burial records (Interred)

Wednesday Apr 17, 2024  9:52 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 222 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3   4   5     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Abraham 'Budd' Abgrab Apr-27-2010 Jul-23-1930 79y 0m 0d Yes Sec:A7, #1861 804 - BEECH GROVE
2 Dennis Amaral Jun-2-1996 Jun-16-1930 65y 0m 0d Yes Sec:Veterans Lot, Lot:277/278 804 - BEECH GROVE
3 Edward M Amaral Jul-6-2018 May-11-1931 87y 0m 0d Yes Sec:A7, #2174 804 - BEECH GROVE
4 Wilfrid Peter Anctil Jr Oct-14-1994 Oct-14-1928 66y 0m 0d Yes Sec:E4, Lot:194 804 - BEECH GROVE
5 Lorraine J Aniki Mar-31-2013 Jun-6-1934 78y 0m 0d Yes Sec:B3, Lot:147-149 804 - BEECH GROVE
6 Antonio Antunes Aug-26-2020 Feb-7-1935 85y 0m 0d Yes Sec:Veterans Lot, Lot:546 804 - BEECH GROVE
7 Eugene J Archese Mar-7-2019 Feb-14-1930 89y 0m 0d Yes Sec:Veterans Lot, Lot:621 804 - BEECH GROVE
8 Donald Arruda Dec-9-2011 Feb-6-1934 77y 0m 0d Yes Sec:Veterans Lot, Lot:558 804 - BEECH GROVE
9 James R Arruda Dec-3-2000 Mar-26-1933 67y 0m 0d Yes Sec:A4, #696 804 - BEECH GROVE
10 Dr James T Baldwin Sep-14-1986 Nov-28-1911 74y 0m 0d Yes Sec:Veterans Lot, Lot:241 804 - BEECH GROVE
11 Benjamin Barandas Oct-16-2012 Sep-11-1933 79y 0m 0d Yes Sec:Veterans Lot, Lot:561 804 - BEECH GROVE
12 Andrew D 'Pete' Barlow Aug-5-2015 Nov-20-1935 79y 0m 0d Yes Sec:Veterans Lot, Lot:530 804 - BEECH GROVE
13 James S Barreira May-24-2013 Jan-28-1933 80y 0m 0d Yes Sec:E4, Lot:191, #5 804 - BEECH GROVE
14 Richard J Barresi Mar-27-2017 May-20-1933 83y 0m 0d Yes Sec:E5, Lot:228 804 - BEECH GROVE
15 Clarence L Bates Jan-13-1964 Mar-13-1909 54y 0m 0d Yes Sec:Veterans Lot, Lot:11 804 - BEECH GROVE
16 John Jay Baughan Dec-4-2020 May-16-1928 92y 0m 0d Yes Sec:A6, #1652 804 - BEECH GROVE
17 Eugene Belanger Oct-20-2006 Nov-1-1930 75y 0m 0d Yes Sec:A5, #808 804 - BEECH GROVE
18 John N Bergeron May-15-2016 0-0-1930 85y 0m 0d Yes Sec:D2, Lot:273 804 - BEECH GROVE
19 Fryderyk Bernat Jan-1-2021 Jul-14-1930 90y 0m 0d Yes Sec:E5, Lot:232 804 - BEECH GROVE
20 Alfred G Bettencourt Apr-23-2018 Apr-29-1927 90y 0m 0d Yes Sec:C3, Lot:28 804 - BEECH GROVE
21 Louis P 'Jiggs' Bettencourt Jr Aug-3-2010 Dec-6-1934 75y 0m 0d Yes Sec:A7, #1831 804 - BEECH GROVE
22 Robert E Bettencourt Sr Oct-24-2011 Jan-14-1933 78y 0m 0d Yes Sec:A7, #1846 804 - BEECH GROVE
23 Alfred Boudria Jul-16-1999 Mar-31-1928 71y 0m 0d Yes Sec:Veterans Lot, Lot:436 804 - BEECH GROVE
24 William C Bowers Oct-31-1971 Sep-16-1930 41y 0m 0d Yes Sec:C3, Lot:52 804 - BEECH GROVE
25 Aaron Brown Mar-23-2021 Oct-4-1932 88y 0m 0d Yes Sec:A6, #1662 804 - BEECH GROVE
26 Clifford E Brown Apr-15-1986 Mar-25-1930 56y 0m 0d Yes Sec:Veterans Lot, Lot:214/215 804 - BEECH GROVE
27 Hugh Douglass Buchanan Jan-11-2016 Jul-18-1932 83y 0m 0d Yes Sec:F4, Lot:106, #1 804 - BEECH GROVE
28 Charley M Buess Nov-29-2004 Dec-16-1921 82y 0m 0d Yes Sec:D2, Lot:264 804 - BEECH GROVE
29 Edwin V Burkholder Dec-28-2002 Jun-18-1932 70y 0m 0d Yes Sec:E5, Lot:246 804 - BEECH GROVE
30 Graham Francis Butler Mar-26-1980 May-1-1928 51y 0m 0d Yes Sec:Veterans Lot, Lot:129/130 804 - BEECH GROVE
31 John F Cabral Jul-31-1986 Jan-23-1933 53y 0m 0d Yes Sec:Veterans Lot, Lot:245/246 804 - BEECH GROVE
32 Normand Cabral Sep-5-2018 Aug-28-1931 87y 0m 0d Yes Sec:Veterans Lot, Lot:617 804 - BEECH GROVE
33 Robert M Cabral Nov-26-2009 Sep-22-1932 77y 0m 0d Yes Sec:C4, Lot:96 804 - BEECH GROVE
34 Timothy Joseph Calnen Aug-8-1998 Aug-18-1914 0y 0m 0d Yes Sec:secBsouthwest, Lot:144W, #1 818 - MAPLE GROVE
35 Donald L Campbell Dec-13-2009 Sep-10-1928 81y 0m 0d Yes Sec:A7, #1965 804 - BEECH GROVE
36 Mary Ann Carreiro Mar-21-2002 Oct-30-1934 67y 0m 0d Yes Sec:Veterans Lot, Lot:490 804 - BEECH GROVE
37 Edward J Carrigg Jr Jan-14-2021 Dec-7-1931 89y 0m 0d Yes Sec:E6, Lot:331 804 - BEECH GROVE
38 Charles E Carter Jr May-28-1973 Jul-7-1928 0y 0m 0d Yes Sec:D2, Lot:277 804 - BEECH GROVE
39 Lynn Carter Jun-5-2014 Nov-26-1919 94y 0m 0d Yes Sec:C5, Lot:178, #1 804 - BEECH GROVE
40 Thomas Carvalho Sr Dec-31-2016 May-21-1933 83y 0m 0d Yes Sec:A7, #2113 804 - BEECH GROVE
41 Frank J Cassidy Nov-9-1974 Oct-28-1898 0y 0m 0d Yes Sec:A1, Lot:30, #9 804 - BEECH GROVE
42 Donald C Chace Jr Feb-3-2014 Jan-25-1930 84y 0m 0d Yes Sec:C4, Lot:108 804 - BEECH GROVE
43 Ernest J Chadwick Jul-23-2001 Feb-9-1930 0y 0m 0d Yes Sec:Veterans Lot, Lot:505 804 - BEECH GROVE
44 Alan W Cieto Sr Mar-16-2020 Jun-18-1932 87y 0m 0d Yes Sec:C3, Lot:20 804 - BEECH GROVE
45 Arthur L Cieto May-8-2020 Dec-22-1933 86y 0m 0d Yes Sec:Veterans Lot, Lot:59, #4 804 - BEECH GROVE
46 Sherman F Cobb Jr Nov-8-2021 Apr-5-1929 92y 0m 0d Yes Sec:B, Lot:332 818 - MAPLE GROVE
47 Robert N Coderre Mar-8-1979 Oct-31-1932 0y 0m 0d Yes Sec:secBsouthwest, Lot:134W, #1 818 - MAPLE GROVE
48 Leonard Corbiere 0-0-1989 0-0-1930 0y 0m 0d Yes Sec:Veterans Lot, Lot:341 804 - BEECH GROVE
49 Raymond Correia Jan-7-2024 Apr-30-1933 90y 0m 0d Yes Sec:A7, #1744 804 - BEECH GROVE
50 Florian M Corriveau Jun-13-2011 Sep-30-1930 80y 0m 0d Yes Sec:Veterans Lot, Lot:550/551 804 - BEECH GROVE
Created by Garry Harstad Hosted by DailyRazor.com