Burial records (Interred)

Thursday Mar 28, 2024  2:00 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 105 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Ann D Allen Oct-1-1888 Sep-5-1807 81y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
2 Frank C Allen Jun-12-1848 Sep-8-1845 2y 9m 0d No Sec:a 805 - FRIENDS - CENTRAL
3 Hannah B Allen Mar-12-1835 Nov-30-1796 38y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
4 Stephen Allen Jul-24-1863 Mar-25-1785 78y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
5 Stephen Allen Feb-3-1853 Jun-14-1850 2y 7m 19d No Sec:a 805 - FRIENDS - CENTRAL
6 Elizabeth Austin Aug-13-1874 Apr-15-1815 59y 4m 0d No Sec:a 805 - FRIENDS - CENTRAL
7 Sarah G Bartlett Dec-30-1896 Nov-30-1817 79y 1m 0d No Sec:a 805 - FRIENDS - CENTRAL
8 Annie A Bosworth May-4-1935 Feb-2-1871 64y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
9 William H G Bosworth Apr-5-1928 Aug-19-1917 10y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
10 Deborah Chase Dec-11-1811 Feb-3-1757 53y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
11 Peleg Chase Nov-3-1831 Feb-11-1750 81y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
12 Abraham S Cook Dec-14-1963 Feb-15-1871 92y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
13 Annie M Cook Mar-23-1943 May-3-1871 72y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
14 James Gifford Cook Aug-19-1901 Nov-22-1900 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
15 Alice Cuffe Apr-22-1819 0-0-1756 63y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
16 Captain Paul Cuffe Sep-7-1817 Jan-17-1759 58y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
17 Adrian Davis Dec-31-1891 Feb-4-1809 82y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
18 Almira F Davis Apr-19-1883 0-0-1827 56y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
19 Benjamin Davis Feb-10-1877 Sep-26-1819 57y 4m 0d No Sec:a 805 - FRIENDS - CENTRAL
20 Esther M Davis Sep-15-1909 Jul-31-1829 80y 1m 0d No Sec:a 805 - FRIENDS - CENTRAL
21 Hanna M Davis Feb-5-1943 Dec-5-1867 75y 2m 0d No Sec:a 805 - FRIENDS - CENTRAL
22 Hannah Davis Jul-29-1851 Aug-10-1824 26y 11m 9d No Sec:a 805 - FRIENDS - CENTRAL
23 Infant Davis Jun-16-1848 Jun-16-1848 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
24 Infant Davis Mar-6-1849 Mar-6-1849 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
25 Martha G Davis Sep-15-1863 0-0-1811 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
26 Stephen G Davis Aug-26-1859 Jan-28-1836 23y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
27 Abbie S Gifford Mar-3-1864 Nov-26-1854 9y 3m 7d No Sec:a 805 - FRIENDS - CENTRAL
28 Ada Ann Gifford 0-0-1846 Sep-22-1846 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
29 Betsey Gifford Feb-23-1854 Oct-28-1781 73y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
30 Charles H Gifford Jul-7-1939 Dec-21-1872 67y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
31 Elizabeth A Gifford Feb-15-1929 Feb-12-1844 85y 0m 3d No Sec:a 805 - FRIENDS - CENTRAL
32 Ella R Gifford Jan-17-1928 Dec-7-1852 75y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
33 Eugenie M Gifford 0-0-1969 0-0-1878 91y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
34 Frances Gifford 0-0-1846 Sep-22-1846 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
35 George Hussey Gifford Dec-25-1907 Dec-20-1831 76y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
36 Gideon Gifford Jan-22-1896 Mar-12-1813 82y 10m 10d No Sec:a 805 - FRIENDS - CENTRAL
37 Grace F Gifford Dec-12-1935 Feb-22-1888 47y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
38 Hannah W Gifford Mar-6-1869 Jul-31-1818 50y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
39 Inez Gifford 0-0-1996 0-0-1913 83y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
40 Isabel Lindsay Gifford 0-0-1932 Jan-7-1849 83y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
41 James A Gifford Nov-3-1899 Jan-28-1842 57y 9m 5d No Sec:a 805 - FRIENDS - CENTRAL
42 Jane Gifford 0-0-1846 Sep-22-1846 0y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
43 Joshua Gifford May-19-1891 Aug-9-1863 26y 9m 10d No Sec:a 805 - FRIENDS - CENTRAL
44 Lydia Gifford Apr-17-1902 Jun-5-1840 61y 10m 12d No Sec:a 805 - FRIENDS - CENTRAL
45 Martha Gifford Apr-4-1863 Oct-11-1771 91y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
46 Mary Gifford Dec-28-1891 Oct-2-1812 79y 2m 26d No Sec:a 805 - FRIENDS - CENTRAL
47 Mary E Gifford Dec-20-1906 Nov-27-1841 65y 0m 23d No Sec:a 805 - FRIENDS - CENTRAL
48 Mase S Gifford Nov-4-1886 Jan-12-1801 85y 9m 23d No Sec:a 805 - FRIENDS - CENTRAL
49 Mercy Gifford Nov-24-1889 Feb-7-1800 89y 9m 0d No Sec:a 805 - FRIENDS - CENTRAL
50 Nancy J Gifford Mar-8-1864 Apr-24-1845 18y 0m 0d No Sec:a 805 - FRIENDS - CENTRAL
Created by Garry Harstad Hosted by DailyRazor.com