Burial records (Interred)

Thursday Mar 28, 2024  3:37 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 7,053 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Delia J Abate 0-0-0 Feb-2-1954 0y 0m 0d No Sec:A8 804 - BEECH GROVE
2 Michael A Abate Jr May-26-2021 Sep-29-1970 50y 0m 0d No Sec:A8, #2336 804 - BEECH GROVE
3 Michael A Abate Sr Feb-11-2021 Dec-3-1950 70y 0m 0d No Sec:A8, #2336 804 - BEECH GROVE
4 Ali Abedine 0-0-1965 0-0-1894 0y 0m 0d No Sec:B3, Lot:189 804 - BEECH GROVE
5 Abraham 'Budd' Abgrab Apr-27-2010 Jul-23-1930 79y 0m 0d Yes Sec:A7, #1861 804 - BEECH GROVE
6 Joyce T Abgrab 0-0-0 Oct-19-1935 0y 0m 0d No Sec:A7, #1862 804 - BEECH GROVE
7 Juanita 'Tina' Abrantes 0-0-0 Dec-22-1956 0y 0m 0d No Sec:A6, #1596-1597 804 - BEECH GROVE
8 Nathaniel John Abrantes Aug-26-2007 Jun-23-1980 27y 0m 0d No Sec:A6, #1595 804 - BEECH GROVE
9 Steven P Abrantes 0-0-0 Jul-1-1955 0y 0m 0d No Sec:A6, #1596-1597 804 - BEECH GROVE
10 Antonio Abreau Dec-27-2021 Jan-16-1976 45y 0m 0d No Sec:A8, #2520 804 - BEECH GROVE
11 Sarah A Abreau Oct-6-2022 May-19-1977 45y 0m 0d No Sec:A8, #2521 804 - BEECH GROVE
12 Blanche Y Adams 0-0-0 Sep-7-1937 0y 0m 0d No Sec:A5, #795 804 - BEECH GROVE
13 Chester B Adams Jr 0-0-0 Apr-3-1939 0y 0m 0d No Sec:A5, #796 804 - BEECH GROVE
14 Thomas Adams 0-0-1975 0-0-1900 0y 0m 0d No 804 - BEECH GROVE
15 Thomas Adams Jul-13-1975 0-0-1896 79y 0m 0d Yes Sec:Veterans Lot, Lot:86 804 - BEECH GROVE
16 Thomas P Adams Sep-21-1938 May-26-1891 47y 3m 26d No Sec:B2 804 - BEECH GROVE
17 Viola Adams Sep-21-1938 0-0-1902 0y 0m 0d No Sec:B2, Lot:10 804 - BEECH GROVE
18 Joaquim S Adao 0-0-1947 Mar-24-1886 0y 0m 0d No Sec:E2, Lot:248 804 - BEECH GROVE
19 Mary H Adao 0-0-1947 Apr-23-1883 0y 0m 0d No Sec:E2, Lot:248 804 - BEECH GROVE
20 Charles W Adshead Jun-25-1958 Mar-29-1894 64y 0m 0d Yes Sec:C4, Lot:93 804 - BEECH GROVE
21 Dorothy S Adshead Aug-8-1976 Jun-18-1898 78y 0m 0d No Sec:C4, Lot:93 804 - BEECH GROVE
22 Thomas Agins Oct-4-1881 0-0-1808 73y 0m 0d No Sec:C2, Lot:140 804 - BEECH GROVE
23 Paul S Agotha Jul-11-2003 Oct-28-1928 74y 0m 0d No Sec:A6, #1260 804 - BEECH GROVE
24 Antonia Aguiar 0-0-2001 0-0-1910 0y 0m 0d No Sec:A2, Lot:118-121 804 - BEECH GROVE
25 Gail M Aguiar 0-0-0 0-0-1951 0y 0m 0d No Sec:A6, #1712 804 - BEECH GROVE
26 Jeffrey J Aguiar Mar-18-2008 Jul-30-1959 48y 0m 0d No Sec:A6, #1713 804 - BEECH GROVE
27 John P Aguiar 0-0-1981 0-0-1921 0y 0m 0d No Sec:A2, Lot:118-121 804 - BEECH GROVE
28 Joseph P Aguiar Sep-10-2020 Jul-8-1927 93y 0m 0d Yes Sec:A6, #1714 804 - BEECH GROVE
29 Noreen F Aguiar May-6-2020 May-12-1933 86y 0m 0d No Sec:A6, #1714 804 - BEECH GROVE
30 Ellen C Ainsworth Jan-15-1980 Aug-1-1925 54y 0m 0d No Sec:A2, Lot:132 804 - BEECH GROVE
31 Julianna Alasso Sep-23-2008 Dec-16-1939 68y 0m 0d No Sec:C5, Lot:191 804 - BEECH GROVE
32 Paul Richard Alasso 0-0-0 Mar-10-1932 0y 0m 0d No Sec:C5, Lot:191 804 - BEECH GROVE
33 Eileen M Albanese Jul-13-2014 May-26-1920 94y 0m 0d No 804 - BEECH GROVE
34 Robert A Albanese Mar-29-2016 Feb-24-1918 98y 0m 0d Yes Sec:B3, Lot:261 804 - BEECH GROVE
35 Robert Albanese Nov-25-2014 Aug-30-1945 69y 0m 0d No 804 - BEECH GROVE
36 Carl Heinz Alberg Apr-29-2008 Feb-6-1921 87y 0m 0d No Sec:A4, #706 804 - BEECH GROVE
37 Evelyn Elfreida Alberg Nov-7-2012 Sep-6-1925 87y 0m 0d No Sec:A4, #706 804 - BEECH GROVE
38 Daisy J Alcock Aug-0-1973 Aug-5-1887 86y 0m 0d No Sec:E1, Lot:53, #6 804 - BEECH GROVE
39 Rev James A Alcock Oct-0-1978 Nov-20-1886 91y 0m 0d No Sec:E1, Lot:53, #5 804 - BEECH GROVE
40 Claire S Alfredo Nov-13-1982 Nov-15-1908 73y 0m 0d No Sec:E4, Lot:144 804 - BEECH GROVE
41 Manuel Alfredo May-10-1982 Apr-23-1906 76y 0m 0d No Sec:E4, Lot:144 804 - BEECH GROVE
42 Richard M Alfredo Jan-21-1990 Aug-13-1928 61y 0m 0d No Sec:E4, Lot:144 804 - BEECH GROVE
43 Florence V Allard Jul-17-1993 Feb-28-1910 83y 0m 0d No Sec:A4, #534 804 - BEECH GROVE
44 Raymond R Allard Sr Jul-26-1991 Feb-21-1904 0y 0m 0d No Sec:A4, #534 804 - BEECH GROVE
45 (infant) Allen May-10-1897 May-1-1897 0y 0m 9d No Sec:C1, Lot:103 804 - BEECH GROVE
46 (infant) Allen Dec-28-1899 Oct-22-1899 0y 2m 6d No Sec:C1, Lot:103 804 - BEECH GROVE
47 (infant) Allen Nov-6-1900 Nov-6-1900 0y 0m 0d No Sec:C1, Lot:103 804 - BEECH GROVE
48 Abram G Allen 0-0-1931 0-0-1852 0y 0m 0d No Sec:F1, Lot:33 804 - BEECH GROVE
49 Albert M Allen Oct-27-1899 Oct-25-1842 57y 0m 0d Yes Sec:E1, Lot:17, #2 804 - BEECH GROVE
50 Almy M Allen 0-0-1959 Aug-26-1874 0y 0m 0d No Sec:C1, Lot:103 804 - BEECH GROVE
Created by Garry Harstad Hosted by DailyRazor.com