Burial records (Interred)

Friday Apr 19, 2024  7:46 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 23 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Avis Allen Jan-23-1872 Oct-29-1821 52y 2m 25d No Sec:a 829 - ALLEN, GREEN
2 Benjamin W Allen Mar-31-1923 Jan-15-1839 84y 0m 0d No Sec:a 829 - ALLEN, GREEN
3 Ellen A Allen Oct-20-1864 Sep-9-1844 0y 0m 0d No Sec:a 829 - ALLEN, GREEN
4 George Sanford Allen Aug-27-1876 Jul-22-1807 69y 1m 3d No Sec:a 829 - ALLEN, GREEN
5 Gideon Allen Jan-3-1853 Apr-25-1819 33y 8m 8d No Sec:a 829 - ALLEN, GREEN
6 Green Allen Mar-7-1864 Sep-30-1782 81y 5m 7d No Sec:a 829 - ALLEN, GREEN
7 Harriet N Allen Mar-22-1919 Jul-0-1839 80y 0m 0d No Sec:a 829 - ALLEN, GREEN
8 Humphrey B Allen Apr-5-1848 Apr-30-1809 38y 11m 5d No Sec:a 829 - ALLEN, GREEN
9 Margaret M Allen Oct-20-1847 0-0-1816 31y 0m 0d No Sec:a 829 - ALLEN, GREEN
10 Mary M Allen Aug-16-1886 Jan-16-1810 76y 6m 0d No Sec:a 829 - ALLEN, GREEN
11 Phebe Allen Dec-21-1870 Mar-29-1786 83y 8m 24d No Sec:a 829 - ALLEN, GREEN
12 Phebe Allen Feb-11-1875 Dec-24-1806 68y 1m 18d No Sec:a 829 - ALLEN, GREEN
13 Cornelius Brightman Apr-15-1859 Nov-29-1783 75y 4m 16d No Sec:a 829 - ALLEN, GREEN
14 Rachel Brightman Oct-7-1856 May-29-1786 70y 1m 8d No Sec:a 829 - ALLEN, GREEN
15 Infant Brownell Mar-16-1842 Mar-6-1842 0y 0m 10d No Sec:a 829 - ALLEN, GREEN
16 Rhoda A Brownell Mar-14-1877 Feb-6-1814 63y 0m 0d No Sec:a 829 - ALLEN, GREEN
17 Captain Barnabas Kirby Sep-11-1850 Mar-26-1817 33y 0m 0d No Sec:a 829 - ALLEN, GREEN
18 Deborah D Kirby May-12-1906 Dec-6-1823 82y 5m 6d No Sec:a 829 - ALLEN, GREEN
19 William P Kirby Jun-1-1927 Oct-30-1846 80y 7m 2d No Sec:a 829 - ALLEN, GREEN
20 Joseph Perry Jun-12-1891 Jul-0-1824 67y 0m 0d No Sec:a 829 - ALLEN, GREEN
21 Susan M Perry May-8-1908 Jun-30-1834 73y 10m 8d No Sec:a 829 - ALLEN, GREEN
22 Benjamin Spooner Mar-11-1871 May-8-1810 60y 10m 3d No Sec:a 829 - ALLEN, GREEN
23 Osia A Spooner Apr-23-1898 Oct-1-1827 70y 6m 22d No Sec:a 829 - ALLEN, GREEN
Created by Garry Harstad Hosted by DailyRazor.com