Burial records (Interred)

Friday Mar 29, 2024  4:00 AM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 18 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Catherine S. Burnes Feb-13-1920 Dec-21-1882 37y 1m 23d No Sec:a 801 - HICKS - SOWLE
2 Abigail Craw Sep-29-1846 0-0-1776 70y 0m 0d No Sec:a 801 - HICKS - SOWLE
3 Andrew Hicks Feb-4-1895 Jun-17-1799 95y 7m 8d No Sec:a 801 - HICKS - SOWLE
4 Captain Barney Centinel Hicks Jan-5-1832 Jun-9-1754 77y 6m 27d Yes Sec:a 801 - HICKS - SOWLE
5 Barney Hicks Aug-11-1892 Mar-28-1811 81y 4m 14d No Sec:a 801 - HICKS - SOWLE
6 Catherine Seabury Hicks Jul-2-1874 Oct-15-1811 62y 9m 7d No Sec:a 801 - HICKS - SOWLE
7 Charles Luther Hicks Feb-15-1870 Mar-27-1856 13y 10m 19d No Sec:a 801 - HICKS - SOWLE
8 Elizabeth Hicks Sep-25-1827 Jan-20-1727 100y 8m 5d No Sec:a 801 - HICKS - SOWLE
9 Elizabeth Hicks Jul-0-1835 0-0-1814 21y 0m 0d No Sec:a 801 - HICKS - SOWLE
10 Elizabeth Hicks 0-0-1807 Nov-24-1767 39y 0m 0d No Sec:a 801 - HICKS - SOWLE
11 Frederick Barney Hicks 0-0-1866 0-0-1847 19y 0m 0d No Sec:a 801 - HICKS - SOWLE
12 Isaac Cook Hicks Feb-12-1928 Sep-5-1853 74y 0m 0d No Sec:a 801 - HICKS - SOWLE
13 Joseph Hicks Oct-12-1798 Feb-22-1722 76y 7m 20d Yes Sec:a 801 - HICKS - SOWLE
14 Patty Hicks Nov-30-1836 0-0-1777 59y 0m 0d No Sec:a 801 - HICKS - SOWLE
15 Sally Cook Hicks Mar-20-1826 0-0-1776 50y 0m 0d No Sec:a 801 - HICKS - SOWLE
16 Susannah Hicks Jan-0-1832 Sep-5-1770 62y 0m 0d No Sec:a 801 - HICKS - SOWLE
17 Thomas Hicks Aug-0-1839 0-0-1766 73y 0m 0d Yes Sec:a 801 - HICKS - SOWLE
18 Ruhamah Soule May-25-1771 Feb-18-1736 35y 3m 7d No Sec:a 801 - HICKS - SOWLE
Created by Garry Harstad Hosted by DailyRazor.com