Burial records (Interred)

Thursday Mar 28, 2024  12:51 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 2,902 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Charles Frederick Adams 0-0-1986 0-0-1915 71y 0m 29d Yes Sec:a, Lot:89, #6 818 - MAPLE GROVE
2 Eunice C. Adams 0-0-1998 0-0-1919 0y 0m 0d No Sec:a, Lot:89, #7 818 - MAPLE GROVE
3 John H. Adams 0-0-1923 0-0-1849 0y 0m 0d No Sec:a, Lot:95, #4 818 - MAPLE GROVE
4 Melinthia B. Adams 0-0-1927 0-0-1848 0y 0m 0d No Sec:a, Lot:95, #5 818 - MAPLE GROVE
5 Charlotte S Albert 0-0-1886 0-0-1810 0y 0m 0d No Sec:a, Lot:101, #1 818 - MAPLE GROVE
6 Albert Alcock 0-0-1979 0-0-1898 0y 0m 0d No Sec:A, Lot:43, #8 818 - MAPLE GROVE
7 Madeline D Alcock 0-0-1974 0-0-1903 0y 0m 0d No Sec:A, Lot:43, #6 818 - MAPLE GROVE
8 Annie Allen 0-0-1956 0-0-1876 0y 0m 0d No Sec:A, Lot:137, #5 818 - MAPLE GROVE
9 Carrie E. Allen 0-0-1942 0-0-1855 0y 0m 0d No Sec:a, Lot:140, #2 818 - MAPLE GROVE
10 Charles R. Allen 0-0-1929 0-0-1844 0y 0m 0d No Sec:a, Lot:140, #1 818 - MAPLE GROVE
11 Charles F. Allen 0-0-1911 0-0-1858 0y 0m 0d No Sec:a, Lot:147, #4N 818 - MAPLE GROVE
12 Christine N. Allen 0-0-2003 0-0-1907 0y 0m 0d No Sec:secBeast, Lot:176S, #5 818 - MAPLE GROVE
13 David B. Allen 0-0-1972 0-0-1900 0y 0m 0d No Sec:B, Lot:108, #4 818 - MAPLE GROVE
14 Evelyn Allen 0-0-0 0-0-0 0y 0m 0d No Sec:a, Lot:126, #5 818 - MAPLE GROVE
15 Gladys L Allen 0-0-1951 0-0-1880 0y 0m 0d No Sec:B, Lot:108, #1 818 - MAPLE GROVE
16 Harry Allen 0-0-0 0-0-0 0y 0m 0d No Sec:A, Lot:137, #4 818 - MAPLE GROVE
17 Job Allen 0-0-1922 0-0-1845 0y 0m 0d No Sec:a, Lot:42, #8 818 - MAPLE GROVE
18 Joseph C Allen Dec-27-1906 Feb-20-1851 0y 0m 0d No Sec:B, Lot:17, #1N 818 - MAPLE GROVE
19 Lillian M. Allen 0-0-1967 0-0-1879 0y 0m 0d No Sec:a, Lot:42, #10 818 - MAPLE GROVE
20 Louise Allen 0-0-1976 0-0-1881 0y 0m 0d No Sec:a, Lot:15, #9 818 - MAPLE GROVE
21 Mark Clifford Allen 0-0-1953 0-0-1874 0y 0m 0d No Sec:B, Lot:108, #2 818 - MAPLE GROVE
22 Mary J. Allen 0-0-1899 0-0-1857 0y 0m 0d No Sec:a, Lot:147, #2N 818 - MAPLE GROVE
23 Mary A. Allen Apr-12-1914 Aug-14-1850 0y 0m 0d No Sec:B, Lot:17, #2N 818 - MAPLE GROVE
24 Milton C. Allen 0-0-1968 0-0-1902 0y 0m 0d No Sec:B, Lot:108, #3 818 - MAPLE GROVE
25 Montella A Allen Mar-20-1907 Jun-12-1883 0y 0m 0d No Sec:A, Lot:108, #4 818 - MAPLE GROVE
26 Nancy S. Allen 0-0-1903 0-0-1819 0y 0m 0d No Sec:a, Lot:147, #3N 818 - MAPLE GROVE
27 Patience K Allen Feb-26-1894 0-0-1817 76y 6m 2d No Sec:a, Lot:139, #1 818 - MAPLE GROVE
28 Samuel G Allen Jan-28-1896 0-0-1816 79y 9m 2d No Sec:a, Lot:139, #2 818 - MAPLE GROVE
29 Sarah E. Allen 0-0-1891 0-0-1844 0y 0m 0d No Sec:a, Lot:42, #3 818 - MAPLE GROVE
30 V. Beatrice Allen 0-0-1975 0-0-1904 0y 0m 0d No Sec:B, Lot:108, #6 818 - MAPLE GROVE
31 William G. Allen 0-0-1897 0-0-1816 0y 0m 0d No Sec:A, Lot:147, #1N 818 - MAPLE GROVE
32 Catherine M. Allison 0-0-1926 0-0-1878 0y 0m 0d No Sec:B, Lot:122, #1 818 - MAPLE GROVE
33 Charles H. Allison 0-0-1917 0-0-1836 0y 0m 0d Yes Sec:B, Lot:122, #3 818 - MAPLE GROVE
34 Charles H. Allison 0-0-1894 0-0-1894 0y 0m 0d No Sec:B, Lot:122, #4 818 - MAPLE GROVE
35 Lucy J. Allison 0-0-1910 0-0-1868 0y 0m 0d No Sec:B, Lot:122, #2 818 - MAPLE GROVE
36 William S. Allison 0-0-0 0-0-1868 0y 0m 0d No Sec:B, Lot:122, #5 818 - MAPLE GROVE
37 John R Almeida Mar-31-2018 Mar-0-1988 30y 0m 0d No Sec:B, Lot:166 818 - MAPLE GROVE
38 John V Almeida 0-0-0 May-4-1955 0y 0m 0d No Sec:B, Lot:166 818 - MAPLE GROVE
39 Suzanne J Almeida Jun-20-2021 Jun-6-1960 61y 0m 0d No Sec:B, Lot:166 818 - MAPLE GROVE
40 Almy 0-0-0 0-0-0 0y 0m 0d No Sec:A, Lot:55, #4 818 - MAPLE GROVE
41 Allen Almy Feb-6-1899 Apr-2-1833 0y 0m 0d Yes Sec:A, Lot:55, #5 818 - MAPLE GROVE
42 Arthur C Almy May-10-1868 Jan-0-1865 0y 0m 0d No Sec:A, Lot:55, #3 818 - MAPLE GROVE
43 Jane A. Almy 0-0-1923 0-0-1834 0y 0m 0d No Sec:A, Lot:55, #6 818 - MAPLE GROVE
44 Lizzie M. Almy 0-0-0 0-0-0 0y 0m 0d No Sec:A, Lot:55, #2 818 - MAPLE GROVE
45 Willie A Almy Nov-11-1861 Sep-12-1858 3y 0m 0d No Sec:A, Lot:55, #1 818 - MAPLE GROVE
46 Edward W Alty Apr-1-1984 Mar-24-1905 0y 0m 0d Yes Sec:B, Lot:100, #10 818 - MAPLE GROVE
47 Elizabeth E. Alty 0-0-1959 0-0-1871 0y 0m 0d No Sec:B, Lot:100, #6 818 - MAPLE GROVE
48 Lillian Alty 0-0-1925 0-0-1899 0y 0m 0d No Sec:B, Lot:100, #1 818 - MAPLE GROVE
49 Reuben H. Alty 0-0-1942 0-0-1871 0y 0m 0d No Sec:B, Lot:100, #3 818 - MAPLE GROVE
50 Reuben F. Alty 0-0-1943 0-0-1907 0y 0m 0d No Sec:B, Lot:100, #4 818 - MAPLE GROVE
Created by Garry Harstad Hosted by DailyRazor.com