Burial records (Interred)

Saturday Feb 08, 2025  6:25 PM
[Reload page]
  • Use the search form to narrow your listing of Interred (Marked Stone) Burial records by entering information and clicking Search.
  • Currently listing 1,257 Burial Records.
  • Hide / show the search form.
Cemetery
Lot Title
Section Plot
Veteran
Name
Title (mr., dr.)FirstMiddleMaidenLast/SirSuffix (Jr., III)
Dates
 MonthDayYear
Age
Birth
Death
VerseYou can enter a partial verse to find similar matches
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20     Next >
No. Name Date death Date Birth Age Veteran Location Cemetery
1 Anna Mathilda Ackerman Jan-29-1917 Nov-11-1855 61y 0m 0d No Sec:a, Lot:103, #12 817 - LINDEN GROVE
2 Halsey Van Doren Ackerman Nov-29-1966 Jun-6-1892 74y 0m 0d No Sec:a, Lot:103, #9 817 - LINDEN GROVE
3 Helen Elizabeth Ackerman 0-0-1938 0-0-1889 0y 0m 0d No Sec:a, Lot:103, #4 817 - LINDEN GROVE
4 Henry Jefferson Ackerman Aug-0-1916 May-30-1857 59y 0m 0d No Sec:a, Lot:103, #11 817 - LINDEN GROVE
5 Lucy F. Ackerman 0-0-1922 0-0-1833 0y 0m 0d No Sec:a, Lot:103, #6 817 - LINDEN GROVE
6 Thomas J. Ackerman 0-0-1871 0-0-1834 0y 0m 0d No Sec:a, Lot:103, #5 817 - LINDEN GROVE
7 John R. Adams Feb-21-1892 0-0-0 68y 11m 19d No Sec:a, Lot:144, #6 817 - LINDEN GROVE
8 Lucy Adams Dec-6-1921 0-0-0 92y 11m 6d No Sec:a, Lot:144, #7 817 - LINDEN GROVE
9 Flora Nieta Aldrich 0-0-1954 0-0-1888 66y 0m 0d No Sec:a, Lot:46, #2 817 - LINDEN GROVE
10 James B. Aldrich Dec-0-1963 Jul-9-1887 76y 0m 0d No Sec:a, Lot:46, #1 817 - LINDEN GROVE
11 Amanda M. Allen Apr-22-1860 Oct-0-1846 13y 7m 0d No Sec:a, Lot:49, #3 817 - LINDEN GROVE
12 Amy Allen Feb-6-1877 0-0-0 79y 0m 24d No Sec:a, Lot:54, #5 817 - LINDEN GROVE
13 Annie L Allen Jun-4-1943 Sep-13-1854 0y 0m 0d No Sec:a, Lot:134, #7 817 - LINDEN GROVE
14 Anzonetta Allen 0-0-1922 0-0-1840 0y 0m 0d No Sec:a, Lot:150, #10 817 - LINDEN GROVE
15 Betty Allen Jan-31-1815 Feb-2-1729 83y 0m 0d No Sec:a, Lot:54, #2 817 - LINDEN GROVE
16 Clarissa C. Allen Jan-30-1894 Aug-0-1820 73y 0m 0d No Sec:a, Lot:54, #9 817 - LINDEN GROVE
17 D. Anthony Allen Oct-23-1869 Nov-26-1811 57y 0m 0d No Sec:a, Lot:52, #1 817 - LINDEN GROVE
18 Daniel Allen Jun-1-1822 Oct-13-1729 92y 0m 0d No Sec:a, Lot:54, #1 817 - LINDEN GROVE
19 Ellen M Allen Jul-22-1848 Dec-0-1842 5y 0m 0d No Sec:a, Lot:52, #4 817 - LINDEN GROVE
20 Frederick S. Allen Oct-25-1862 Mar-20-1844 18y 10m 7d Yes Sec:a, Lot:49, #4 817 - LINDEN GROVE
21 Frederick W. Allen Mar-4-1888 0-0-1835 52y 9m 4d No Sec:a, Lot:52, #3 817 - LINDEN GROVE
22 George J Allen 0-0-1869 0-0-1828 0y 0m 0d No Sec:a, Lot:134, #8 817 - LINDEN GROVE
23 Hannah Allen Dec-23-1807 0-0-0 1y 1m 0d No Sec:a, Lot:54, #6 817 - LINDEN GROVE
24 Harold K. Allen Oct-6-1892 Oct-28-1891 0y 11m 0d No Sec:a, Lot:54, #7 817 - LINDEN GROVE
25 Helen Allen 0-0-0 0-0-0 0y 0m 0d No Sec:a, Lot:49, #5 817 - LINDEN GROVE
26 Jacob B Allen Jun-24-1883 Dec-5-1854 0y 0m 0d No Sec:a, Lot:134, #6 817 - LINDEN GROVE
27 James Wheaton Allen 0-0-0 0-0-0 0y 0m 0d No Sec:a, Lot:49, #6 817 - LINDEN GROVE
28 James H Allen Jan-6-1913 0-0-1838 0y 0m 0d No Sec:a, Lot:150, #9 817 - LINDEN GROVE
29 John Seabury Allen 0-0-1895 0-0-1815 80y 0m 0d No Sec:a, Lot:54, #8 817 - LINDEN GROVE
30 Lizzie A Allen Mar-22-1891 0-0-0 54y 0m 0d No Sec:a, Lot:73, #2 817 - LINDEN GROVE
31 Lucretia Allen Feb-19-1879 0-0-0 65y 0m 0d No Sec:a, Lot:52, #2 817 - LINDEN GROVE
32 Mary Allen Oct-27-1867 Apr-7-1772 95y 6m 21d No Sec:a, Lot:54, #4 817 - LINDEN GROVE
33 Mary E Allen 0-0-1916 0-0-1834 0y 0m 0d No Sec:a, Lot:134, #9 817 - LINDEN GROVE
34 Nancy Anthony Allen May-20-1860 Oct-0-1808 51y 7m 0d No Sec:a, Lot:49, #2 817 - LINDEN GROVE
35 Weston Allen May-7-1834 Oct-27-1768 65y 6m 10d No Sec:a, Lot:54, #3 817 - LINDEN GROVE
36 William B. Allen Aug-5-1920 Mar-1-1837 0y 0m 0d Yes Sec:a, Lot:73, #3 817 - LINDEN GROVE
37 Williams Allen Aug-8-1878 0-0-0 72y 0m 0d No Sec:a, Lot:49, #1 817 - LINDEN GROVE
38 Anthony 0-0-0 0-0-0 0y 0m 0d No Sec:a, Lot:36, #6 817 - LINDEN GROVE
39 Daniel B. Anthony May-11-1843 Nov-26-1814 28y 0m 0d No Sec:a, Lot:36, #4 817 - LINDEN GROVE
40 Ella Melissa Anthony Apr-17-1913 May-23-1849 63y 0m 0d No Sec:a, Lot:22, #6 817 - LINDEN GROVE
41 Emily Melissa Anthony Oct-7-1847 Feb-3-1841 6y 7m 0d No Sec:a, Lot:21, #3 817 - LINDEN GROVE
42 George K. Anthony Apr-19-1855 Nov-30-1843 12y 5m 0d No Sec:a, Lot:22, #2 817 - LINDEN GROVE
43 Infant Anthony Jan-28-1854 Jan-2-1854 0y 0m 0d No Sec:a, Lot:22, #1 817 - LINDEN GROVE
44 Captain John A. Anthony Oct-4-1836 Sep-16-1750 86y 0m 0d No Sec:a, Lot:21, #1 817 - LINDEN GROVE
45 John Lory Anthony Jul-29-1900 Apr-20-1816 84y 3m 0d No Sec:a, Lot:22, #3 817 - LINDEN GROVE
46 John Homer Anthony Jan-11-1862 Jan-15-1845 17y 0m 0d No Sec:a, Lot:22, #5 817 - LINDEN GROVE
47 Maria L. Anthony Oct-14-1872 Jun-22-1820 52y 0m 0d No Sec:a, Lot:36, #3 817 - LINDEN GROVE
48 Mary W. Anthony Nov-24-1881 0-0-0 64y 5m 0d No Sec:a, Lot:22, #4 817 - LINDEN GROVE
49 Mary P. Anthony 0-0-1944 0-0-1850 0y 0m 0d No Sec:a, Lot:26, #7 817 - LINDEN GROVE
50 Miriam Anthony Aug-16-1855 Mar-24-1774 81y 7m 0d No Sec:a, Lot:21, #2 817 - LINDEN GROVE
Created by Garry Harstad Hosted by DailyRazor.com